Availability: | |
---|---|
Quantity: | |
The 1CB-WD, 1DB-WD, and GE-R-ED straight-end fittings feature a unique double-ended design optimized for secure sealing and broad compatibility with imperial hydraulics.
Inc. BSPP threads with ED seals (single-ended). One end of each fitting features imperial BSPP threads (compliant with ISO 1179) and an ED seal. This combination creates a durable, pressure-tight interface that effectively prevents fluid leakage even under fluctuating system pressures. Compliance with ISO 1179 ensures dimensional consistency and eases use with BSPP-compliant hydraulic components.
The 24° tapered male thread provides flexible connection on one end, while the other end features a 24° tapered male thread, specifically designed to provide a secure connection with three common pipe connection types: formed ends, welded pipe, and compression fittings.
1CB-WD, 1DB-WD, and GE-R-ED fittings offer exceptionally high-pressure resistance, with a maximum working pressure of up to 630 bar (9000 psi). This makes them ideal for heavy-duty hydraulic circuits, offshore oil drilling equipment, and large construction machinery.
To meet diverse system requirements, these fittings are available in sizes compliant with DIN 2353 standard pipe diameters and cover two categories: 24° cone light-duty fittings (DIN 2353), ranging in size from 06L to 42L, are ideal for applications where lightweight fittings are prioritized without sacrificing pressure performance; and 24° cone heavy-duty fittings (DIN 2353), ranging in size from 06S to 38S, are designed for heavy-duty applications requiring increased structural strength and durability to resist wear.
1CB-WD, 1DB-WD, and GE-R-ED fittings comply with DIN 3861 and ISO 8434 international standards.
Specification
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | B | I1 | L1 | S1 | S2 | ||
1CB-12-02WD | M12X1.5 | G1/8"X28 | 6 | 8 | 8.5 | 23.5 | 14 | 14 | 31.5L |
1CB-12-04WD | M12X1.5 | G1/4"X19 | 6 | 12 | 10 | 25 | 19 | 14 | |
1CB-12-06WD | M12X1.5 | G3/8"X19 | 6 | 12 | 11.5 | 26.5 | 22 | 14 | |
1CB-14-02WD | M14X1.5 | G1/8"X28 | 8 | 8 | 9 | 24 | 14 | 17 | |
1CB-14-04WD | M14X1.5 | G1/4"X19 | 8 | 12 | 10 | 24 | 19 | 17 | |
1CB-14-06WD | M14X1.5 | G3/8"X19 | 8 | 12 | 11 | 26 | 22 | 17 | |
1CB-16-04WD | M16X1.5 | G1/4"X19 | 10 | 12 | 11 | 24.5 | 19 | 19 | |
1CB-16-06WD | M16X1.5 | G3/8"X19 | 10 | 12 | 12.5 | 26 | 22 | 19 | |
1CB-16-08WD | M16X1.5 | G1/2X14 | 10 | 14 | 13 | 28 | 27 | 19 | |
1CB-18-04WD | M18X1.5 | G1/4"X19 | 12 | 12 | 12 | 27 | 19 | 22 | |
1CB-18-06WD | M18X1.5 | G3/8"X19 | 12 | 12 | 12.5 | 26 | 22 | 22 | |
1CB-18-08WD | M18X1.5 | G1/2"X14 | 12 | 14 | 14 | 28 | 27 | 22 | |
1CB-22-04WD | M22X1.5 | G1/4"X19 | 15 | 12 | 13 | 28 | 24 | 27 | |
1CB-22-06WD | M22X1.5 | G3/8"X19 | 15 | 12 | 13.5 | 28 | 24 | 27 | |
1CB-22-08WD | M22X1.5 | G1/2"X14 | 15 | 14 | 14 | 29 | 27 | 27 | |
1CB-22-12WD | M22X1.5 | G3/4"X14 | 15 | 16 | 15 | 29 | 32 | 27 | |
1CB-26-08WD | M26X1.5 | G1/2"X14 | 18 | 14 | 14.5 | 31 | 27 | 32 | |
1CB-26-12WD | M26X1.5 | G3/4"X14 | 18 | 16 | 14.5 | 31 | 32 | 32 | |
1CB-30-12WD | M30X2 | G3/4"X14 | 22 | 16 | 16.5 | 33 | 32 | 36 | 16L |
1CB-36-16WD | M36X2 | G1"X11 | 28 | 18 | 17.5 | 34 | 41 | 41 | |
1CB-45-20WD | M45X2 | G1.1/4"X11 | 35 | 20 | 17.5 | 39 | 50 | 50 | |
1CB-52-24WD | M52X2 | G1.1/2"X11 | 42 | 22 | 19 | 42 | 55 | 60 | |
1DB-14-04WD | M14X15 | G1/4"X19 | 6 | 12 | 15 | 30 | 19 | 17 | 63S |
1DB-16-04WD | M16X1.5 | G1/4"X19 | 8 | 12 | 15 | 30 | 19 | 19 | |
1DB-16-06WD | M16X1.5 | G3/8"X19 | 8 | 12 | 15.5 | 30 | 22 | 19 | |
1DB-18-04WD | M18X1.5 | G1/4"X19 | 10 | 12 | 14.5 | 31 | 19 | 22 | |
1DB-1B-06WD | M18X1.5 | G3/8"X19 | 10 | 12 | 14.5 | 31 | 22 | 22 | |
1DB-18-08WD | M18X1.5 | G1/2"X14 | 10 | 14 | 17.5 | 34 | 27 | 22 | |
1DB-20-04WD | M20X1.5 | G1/4"X19 | 12 | 12 | 16.5 | 33 | 22 | 24 | |
1DB-20-06WD | M20X1.5 | G3/8"X19 | 12 | 12 | 15 | 33 | 22 | 24 | |
1DB-20-08WD | M20X1.5 | G1/2"X14 | 12 | 14 | 17.5 | 34 | 27 | 24 | |
1DB-22-08WD | M22X1.5 | G1/2"X14 | 14 | 14 | 19 | 37 | 27 | 27 | |
1DB-24-06WD | M24X1.5 | G3/8"X19 | 16 | 12 | 18 | 36.5 | 27 | 30 | 40 S |
1DB-24-08WD | M24X1.5 | G1/2"X14 | 16 | 14 | 18.5 | 37 | 27 | 30 | |
1DB-24-12WD | M24X1.5 | G3/4"X14 | 16 | 16 | 20.5 | 39 | 32 | 30 | |
1DB-30-12WD | M30X2 | G3/4"X14 | 20 | 16 | 20.5 | 42 | 32 | 36 | |
1DB-36-08WD | M36X2 | G1/2"X14 | 25 | 14 | 23 | 47 | 41 | 46 | |
1DB-36-12WD | M36X2 | G3/4"X14 | 25 | 16 | 23 | 47 | 41 | 46 | |
1DB-36-16WD | M36X2 | G1"X11 | 25 | 18 | 23 | 47 | 41 | 46 | |
1DB-42-20WD | M42X2 | G1.1/4"X11 | 30 | 20 | 23.5 | 50 | 50 | 50 | |
1DB-52-24WD | M52X2 | G1.1/2"X11 | 38 | 22 | 26 | 57 | 55 | 60 | 31.5S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part no.,for example 1DB-20-08WD/RN. |
The 1CB-WD, 1DB-WD, and GE-R-ED straight-end fittings feature a unique double-ended design optimized for secure sealing and broad compatibility with imperial hydraulics.
Inc. BSPP threads with ED seals (single-ended). One end of each fitting features imperial BSPP threads (compliant with ISO 1179) and an ED seal. This combination creates a durable, pressure-tight interface that effectively prevents fluid leakage even under fluctuating system pressures. Compliance with ISO 1179 ensures dimensional consistency and eases use with BSPP-compliant hydraulic components.
The 24° tapered male thread provides flexible connection on one end, while the other end features a 24° tapered male thread, specifically designed to provide a secure connection with three common pipe connection types: formed ends, welded pipe, and compression fittings.
1CB-WD, 1DB-WD, and GE-R-ED fittings offer exceptionally high-pressure resistance, with a maximum working pressure of up to 630 bar (9000 psi). This makes them ideal for heavy-duty hydraulic circuits, offshore oil drilling equipment, and large construction machinery.
To meet diverse system requirements, these fittings are available in sizes compliant with DIN 2353 standard pipe diameters and cover two categories: 24° cone light-duty fittings (DIN 2353), ranging in size from 06L to 42L, are ideal for applications where lightweight fittings are prioritized without sacrificing pressure performance; and 24° cone heavy-duty fittings (DIN 2353), ranging in size from 06S to 38S, are designed for heavy-duty applications requiring increased structural strength and durability to resist wear.
1CB-WD, 1DB-WD, and GE-R-ED fittings comply with DIN 3861 and ISO 8434 international standards.
Specification
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | B | I1 | L1 | S1 | S2 | ||
1CB-12-02WD | M12X1.5 | G1/8"X28 | 6 | 8 | 8.5 | 23.5 | 14 | 14 | 31.5L |
1CB-12-04WD | M12X1.5 | G1/4"X19 | 6 | 12 | 10 | 25 | 19 | 14 | |
1CB-12-06WD | M12X1.5 | G3/8"X19 | 6 | 12 | 11.5 | 26.5 | 22 | 14 | |
1CB-14-02WD | M14X1.5 | G1/8"X28 | 8 | 8 | 9 | 24 | 14 | 17 | |
1CB-14-04WD | M14X1.5 | G1/4"X19 | 8 | 12 | 10 | 24 | 19 | 17 | |
1CB-14-06WD | M14X1.5 | G3/8"X19 | 8 | 12 | 11 | 26 | 22 | 17 | |
1CB-16-04WD | M16X1.5 | G1/4"X19 | 10 | 12 | 11 | 24.5 | 19 | 19 | |
1CB-16-06WD | M16X1.5 | G3/8"X19 | 10 | 12 | 12.5 | 26 | 22 | 19 | |
1CB-16-08WD | M16X1.5 | G1/2X14 | 10 | 14 | 13 | 28 | 27 | 19 | |
1CB-18-04WD | M18X1.5 | G1/4"X19 | 12 | 12 | 12 | 27 | 19 | 22 | |
1CB-18-06WD | M18X1.5 | G3/8"X19 | 12 | 12 | 12.5 | 26 | 22 | 22 | |
1CB-18-08WD | M18X1.5 | G1/2"X14 | 12 | 14 | 14 | 28 | 27 | 22 | |
1CB-22-04WD | M22X1.5 | G1/4"X19 | 15 | 12 | 13 | 28 | 24 | 27 | |
1CB-22-06WD | M22X1.5 | G3/8"X19 | 15 | 12 | 13.5 | 28 | 24 | 27 | |
1CB-22-08WD | M22X1.5 | G1/2"X14 | 15 | 14 | 14 | 29 | 27 | 27 | |
1CB-22-12WD | M22X1.5 | G3/4"X14 | 15 | 16 | 15 | 29 | 32 | 27 | |
1CB-26-08WD | M26X1.5 | G1/2"X14 | 18 | 14 | 14.5 | 31 | 27 | 32 | |
1CB-26-12WD | M26X1.5 | G3/4"X14 | 18 | 16 | 14.5 | 31 | 32 | 32 | |
1CB-30-12WD | M30X2 | G3/4"X14 | 22 | 16 | 16.5 | 33 | 32 | 36 | 16L |
1CB-36-16WD | M36X2 | G1"X11 | 28 | 18 | 17.5 | 34 | 41 | 41 | |
1CB-45-20WD | M45X2 | G1.1/4"X11 | 35 | 20 | 17.5 | 39 | 50 | 50 | |
1CB-52-24WD | M52X2 | G1.1/2"X11 | 42 | 22 | 19 | 42 | 55 | 60 | |
1DB-14-04WD | M14X15 | G1/4"X19 | 6 | 12 | 15 | 30 | 19 | 17 | 63S |
1DB-16-04WD | M16X1.5 | G1/4"X19 | 8 | 12 | 15 | 30 | 19 | 19 | |
1DB-16-06WD | M16X1.5 | G3/8"X19 | 8 | 12 | 15.5 | 30 | 22 | 19 | |
1DB-18-04WD | M18X1.5 | G1/4"X19 | 10 | 12 | 14.5 | 31 | 19 | 22 | |
1DB-1B-06WD | M18X1.5 | G3/8"X19 | 10 | 12 | 14.5 | 31 | 22 | 22 | |
1DB-18-08WD | M18X1.5 | G1/2"X14 | 10 | 14 | 17.5 | 34 | 27 | 22 | |
1DB-20-04WD | M20X1.5 | G1/4"X19 | 12 | 12 | 16.5 | 33 | 22 | 24 | |
1DB-20-06WD | M20X1.5 | G3/8"X19 | 12 | 12 | 15 | 33 | 22 | 24 | |
1DB-20-08WD | M20X1.5 | G1/2"X14 | 12 | 14 | 17.5 | 34 | 27 | 24 | |
1DB-22-08WD | M22X1.5 | G1/2"X14 | 14 | 14 | 19 | 37 | 27 | 27 | |
1DB-24-06WD | M24X1.5 | G3/8"X19 | 16 | 12 | 18 | 36.5 | 27 | 30 | 40 S |
1DB-24-08WD | M24X1.5 | G1/2"X14 | 16 | 14 | 18.5 | 37 | 27 | 30 | |
1DB-24-12WD | M24X1.5 | G3/4"X14 | 16 | 16 | 20.5 | 39 | 32 | 30 | |
1DB-30-12WD | M30X2 | G3/4"X14 | 20 | 16 | 20.5 | 42 | 32 | 36 | |
1DB-36-08WD | M36X2 | G1/2"X14 | 25 | 14 | 23 | 47 | 41 | 46 | |
1DB-36-12WD | M36X2 | G3/4"X14 | 25 | 16 | 23 | 47 | 41 | 46 | |
1DB-36-16WD | M36X2 | G1"X11 | 25 | 18 | 23 | 47 | 41 | 46 | |
1DB-42-20WD | M42X2 | G1.1/4"X11 | 30 | 20 | 23.5 | 50 | 50 | 50 | |
1DB-52-24WD | M52X2 | G1.1/2"X11 | 38 | 22 | 26 | 57 | 55 | 60 | 31.5S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part no.,for example 1DB-20-08WD/RN. |