| Availability: | |
|---|---|
| Quantity: | |
The BKR/BKN/BKHL/BKHS series of high pressure four-way ball valves adopt an integral square block body structure, featuring high structural rigidity and compact layout, ideal for complex hydraulic flow switching and distribution in diverse industrial scenarios. The valve is designed with four independent flow ports equipped with standard universal connections for easy matching and seamless installation into existing hydraulic systems. Available configurations include BSP female threads conforming to DIN ISO 228, NPT female threads complying with ANSI B1.20.1, UN/UNF female threads meeting SAE J 514, 24° tapered light connections DIN 2353 in sizes 06L-42L, and 24° tapered heavy connections DIN 2353 in sizes 06S-38S.

Engineered specifically for severe high-pressure working conditions, these four-way ball valves deliver a maximum working pressure of 420 bar (6000 PSI), perfectly suited for heavy-duty industrial and machinery applications. They maintain stable switching and sealing performance throughout a wide operating temperature range from -20°C to +100°C, guaranteeing steady operation under various working environments.
The BKR/BKN/BKHL/BKHS high pressure four-way ball valves are widely applied in hydraulic systems of construction machinery, agricultural machinery, mining equipment and coating equipment. They are compatible with various media including hydraulic oil, steam and industrial gas. It is recommended to select appropriate valve seat and sealing materials according to actual medium characteristics to ensure optimal performance and service life.
In summary, featuring integrated square block design, complete standard connection options, excellent high-pressure resistance, wide temperature adaptability and multi-media compatibility, the BKR/BKN/BKHL/BKHS series high pressure four-way ball valves provide stable flow control and serve as a dependable, professional solution for demanding industrial hydraulic systems.
Specification
| DIN 2353/ISO 8434-1 Light series | |||||||||||||||||||
| Model | DN | PN | LW | RA | d1 | d2 | i | L | L1 | L2 | L3 | H | h1 | h2 | h3 | SW1 | SW2 | ||
| L | T | X | |||||||||||||||||
| KH3/4-06LR | 4 | 500 | 5 | 5 | 4.5 | 6 | M12x1.5 | 6.5 | 10 | 105 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 12 | 24 |
| KH3/4-08LR | 6 | 500 | 5 | 5 | 4.5 | 8 | M14x1.5 | 6.5 | 10 | 105 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 12 | 24 |
| KH3/4-10LR | 8 | 500 | 9 | 9 | 7 | 10 | M16x1.5 | 6.5 | 11 | 114 | 80 | 46 | 65 | 68 | 27 | 50 | 12 | 30 | 30 |
| KH3/4-12LR | 10 | 500 | 9 | 9 | 7 | 12 | M18x1.5 | 6.5 | 11 | 114 | 80 | 46 | 65 | 68 | 27 | 50 | 12 | 30 | 30 |
| KH3/4-15LR | 12 | 400 | 12 | 12 | 10 | 15 | M22x1.5 | 9 | 12 | 136 | 100 | 56 | 80 | 78 | 31 | 60 | 12 | 14 | 36 |
| KH3/4-18LR | 12 | 400 | 12 | 12 | 10 | 18 | M26x1.5 | 9 | 12 | 136 | 100 | 56 | 80 | 78 | 31 | 60 | 12 | 14 | 36 |
| KH3/4-22LR | 20 | 315 | 18 | 18 | 14 | 22 | M30x2 | 9 | 14 | 143 | 100 | 58 | 85 | 93.5 | 36 | 73 | 14 | 17 | 46 |
| KH3/4-28LR | 25 | 315 | 23 | 23 | 17 | 28 | M36x2 | 9 | 14 | 166 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 50 |
| KH3/4-35LR | 25/32 | 315 | 23 | 23 | 17 | 35 | M45x2 | 9 | 16 | 170 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 50 |
| DIN 2353 / ISO 8434-1 Heavy series | |||||||||||||||||||
| Model | DN DN | PN | LW | RA | d1 | d2 | i | L | L1 | L2 | L3 | H | h1 | h2 | h3 | SW1 | SW2 | ||
| L | T | X | |||||||||||||||||
| KH3/4-08SR | 04 | 500 | 5 | 5 | 4.5 | 08 | M16×1.5 | 6.5 | 12 | 105 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 12 | 24 |
| KH3/4-10SR | 06 | 500 | 5 | 5 | 4.5 | 10 | M18×1.5 | 6.5 | 12 | 105 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 12 | 24 |
| KH3/4-12SR | 08 | 500 | 9 | 9 | 7 | 12 | M20×1.5 | 6.5 | 12 | 115 | 80 | 46 | 65 | 68 | 27 | 50 | 12 | 14 | 30 |
| KH3/4-14SR | 10 | 500 | 9 | 9 | 7 | 14 | M22×1.5 | 6.5 | 14 | 120 | 80 | 46 | 65 | 68 | 27 | 50 | 12 | 14 | 30 |
| KH3/4-16SR | 12 | 400 | 12 | 12 | 10 | 16 | M24×1.5 | 9 | 14 | 140 | 100 | 56 | 80 | 78 | 31 | 60 | 12 | 14 | 36 |
| KH3/4-20SR | 12 | 400 | 12 | 12 | 10 | 20 | M30×2 | 9 | 16 | 144 | 100 | 56 | 80 | 78 | 31 | 60 | 12 | 14 | 36 |
| KH3/4-25SR | 20 | 315 | 18 | 18 | 14 | 25 | M36×2 | 9 | 18 | 151 | 100 | 58 | 85 | 93.5 | 36 | 73 | 14 | 17 | 46 |
| KH3/4-30SR | 25 | 315 | 23 | 23 | 17 | 30 | M42×2 | 9 | 20 | 176 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 50 |
| KH3/4-38SR | 25/32 | 315 | 23 | 23 | 17 | 38 | M52×2 | 9 | 22 | 180 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 55 |
| JB984-77 Male Metric Thread | |||||||||||||||||||
| Model | DN | PN | LW | RA | d1 | d2 | i | L | L1 | L2 | L3 | H | h1 | h2 | h3 | SW1 | SW2 | ||
| L | T | X | |||||||||||||||||
| KH3/4-M12×1.25 | 4 | 500 | 5 | 5 | 4.5 | 8 | M12×1.25 | 6.5 | 10 | 105 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 12 | 24 |
| KH3/4-M16×1.5 | 6 | 500 | 5 | 5 | 4.5 | 11 | M16×1.5 | 6.5 | 11 | 105 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 12 | 24 |
| KH3/4-M22×1.5 | 8 | 500 | 9 | 9 | 7 | 16 | M22×1.5 | 6.5 | 12 | 116 | 80 | 46 | 65 | 68 | 27 | 50 | 12 | 14 | 30 |
| KH3/4-M27×1.5 | 10 | 500 | 9 | 9 | 7 | 20 | M27×1.5 | 6.5 | 16 | 124 | 80 | 46 | 65 | 68 | 27 | 50 | 12 | 14 | 30 |
| KH3/4-M30×1.5 | 12 | 400 | 12 | 12 | 10 | 24 | M30×1.5 | 9 | 16 | 144 | 100 | 56 | 80 | 78 | 31 | 60 | 12 | 14 | 36 |
| KH3/4-M36×2 | 20 | 315 | 18 | 18 | 14 | 30 | M36×2 | 9 | 18 | 151 | 100 | 58 | 85 | 93.5 | 36 | 73 | 14 | 17 | 46 |
| KH3/4-M42×2 | 25 | 315 | 23 | 23 | 17 | 35 | M42×2 | 9 | 18 | 176 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 50 |
| DIN ISO 228 Female Thread | |||||||||||||||||||
| Model | DN | PN | LW | RA | d1 | d2 | i | L | L1 | L2 | L3 | H | h1 | h2 | h3 | SW1 | SW2 | ||
| L | T | X | |||||||||||||||||
| KH3/4-G1/8 | 4 | 500 | 5 | 5 | 4.5 | - | G1/8 | 6.5 | 10 | 100 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 12 | 24 |
| KH3/4-G1/4 | 6 | 500 | 5 | 5 | 4.5 | - | G1/4 | 6.5 | 14 | 100 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 12 | 24 |
| KH3/4-G3/8 | 10 | 500 | 9 | 9 | 7 | - | G3/8 | 6.5 | 14 | 115 | 80 | 46 | 65 | 68 | 27 | 50 | 12 | 14 | 30 |
| KH3/4-G1/2 | 12 | 400 | 12 | 12 | 10 | - | G1/2 | 9 | 16 | 135 | 100 | 56 | 80 | 78 | 31 | 60 | 12 | 14 | 36 |
| KH3/4-G3/4 | 20 | 315 | 18 | 18 | 14 | - | G3/4 | 9 | 18 | 144 | 100 | 58 | 85 | 93.5 | 36 | 73 | 14 | 17 | 46 |
| KH3/4-G1 | 25 | 315 | 23 | 23 | 17 | - | G1 | 9 | 20.5 | 172 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 50 |
| KH3/4-G1/4 | 25/32 | 315 | 23 | 23 | 17 | - | G1/4 | 9 | 22 | 180 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 55 |
| SAE J514/ISO/DIS11926-1 Female Thread | |||||||||||||||||||
| Model | DN | PN | LW | RA | d1 | d2 | i | L | L1 | L2 | L3 | H | h1 | h2 | h3 | SW1 | SW2 | ||
| L | T | X | |||||||||||||||||
| KH3/4-SAE4 | 6 | 500 | 5 | 5 | 4.5 | - | 7/16-20UNF | 6.5 | 12 | 100 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 12 | 24 |
| KH3/4-SAE6 | 10 | 500 | 9 | 9 | 7 | - | 9/16-18UNF | 6.5 | 13 | 115 | 80 | 46 | 65 | 68 | 27 | 50 | 12 | 14 | 30 |
| KH3/4-SAE8 | 12 | 400 | 12 | 12 | 10 | - | 3/4-16UNF | 9 | 15 | 135 | 100 | 56 | 80 | 78 | 31 | 60 | 12 | 14 | 36 |
| KH3/4-SAE12 | 20 | 315 | 18 | 18 | 14 | - | 1"1/16-12UN | 9 | 20 | 144 | 100 | 58 | 85 | 93.5 | 36 | 73 | 14 | 17 | 46 |
| KH3/4-SAE16 | 25 | 315 | 23 | 23 | 17 | - | 1"1/16-12UN | 9 | 20 | 172 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 50 |
| KH3/4-SAE20 | 25/32 | 315 | 23 | 23 | 17 | - | 1"1/8-12UN | 9 | 20 | 180 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 55 |
| ANSI B1.20.1 Npt Female Thread | |||||||||||||||||||
| Model | DN | PN | LW | RA | d1 | d2 | i | L | L1 | L2 | L3 | H | h1 | h2 | h3 | SW1 | SW2 | ||
| L | T | X | |||||||||||||||||
| KH3/4-1/4NPT | 6 | 500 | 5 | 5 | 4.5 | - | 1/4NPT | 6.5 | 14 | 100 | 70 | 42.5 | 55 | 57 | 22 | 40 | 11 | 12 | 24 |
| KH3/4-3/8NPT | 10 | 500 | 9 | 9 | 7 | - | 3/8NPT | 6.5 | 14 | 115 | 80 | 46 | 65 | 68 | 27 | 50 | 12 | 14 | 30 |
| KH3/4-1/2NPT | 12 | 400 | 12 | 12 | 10 | - | 1/2NPT | 9 | 17 | 135 | 100 | 56 | 80 | 78 | 31 | 60 | 12 | 14 | 36 |
| KH3/4-3/4NPT | 20 | 315 | 18 | 18 | 14 | - | 3/4NPT | 9 | 19 | 144 | 100 | 58 | 85 | 93.5 | 36 | 73 | 14 | 17 | 46 |
| KH3/4-1NPT | 25 | 315 | 23 | 23 | 17 | - | 1NPT | 9 | 22.5 | 172 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 50 |
| KH3/4-1'1/4NPT | 25/32 | 315 | 23 | 23 | 17 | - | 1'1/4NPT | 9 | 22.5 | 180 | 118 | 68.5 | 85 | 102.5 | 47.5 | 82 | 14 | 17 | 55 |
Note: The unit of DN is mm, and the unit of PN is bar.