| Availability: | |
|---|---|
| Quantity: | |
The SAE Straight 4 Bolt Flange Butt Weld Fittings are designed for connecting hydraulic tubes and pipes to hydraulic equipment using a four-bolt flange connection. The butt weld tube end allows the fitting to be welded directly to the tube, creating a strong and durable connection suitable for high-pressure hydraulic systems.
The four-bolt flange design distributes the clamping force evenly around the sealing area, helping provide stable sealing performance and reducing the risk of leakage during operation. The standardized bolt-hole pattern also makes the flange compatible with corresponding SAE flange components.

The series is available in both 3000 PSI and 6000 PSI pressure classes. The 3000 PSI series covers nominal SAE flange sizes from 1/2 inch to 5 inches, while the 6000 PSI series covers sizes from 1/2 inch to 3 inches.
These fittings are suitable for applications where high mechanical strength, reliable sealing, and long-term pressure resistance are required.
SAE 4-bolt flange connection design
Straight configuration with butt weld tube end
Available in SAE 3000 PSI and 6000 PSI series
Designed according to ISO 6162-1 / ISO 6162-2 dimensional standards
Direct welding connection provides a strong and permanent tube connection
Reliable sealing performance for high-pressure hydraulic systems
Precision-machined flange and tube connection surfaces
Wide range of nominal flange sizes available
Suitable for hydraulic machinery and industrial equipment
OEM and customized specifications available
| 3000 PSI Series | |||||||||||||||||
| Nom. flange size | a max. | D1 | D2 | L1 | L2 | L3 | LA | LB | LX | LY | DB | Screws | Weight (kg/piece) | PN(bar) | |||
| SAE (in.) | ISO (DN) | Metric Screw | UNC Screw | S | PN SS | ||||||||||||
| 1/2 | 13 | 21.3 | 13 | 21.6 | 36 | 16 | 4.3 | 46 | 58 | 17.5 | 38.1 | 9 | M08×30 | 5/16×1 1/4 | 0.28 | 345 | 345 |
| 3/4 | 19 | 26.9 | 19 | 27.2 | 36 | 18 | 4.1 | 49 | 66 | 22.3 | 47.6 | 10.5 | M10×35 | 3/8×1 1/2 | 0.39 | 345 | 345 |
| 1 | 25 | 33.7 | 25 | 34.5 | 38 | 18 | 4.7 | 53 | 71 | 26.2 | 52.4 | 10.5 | M10×35 | 3/8×1 1/2 | 0.46 | 345 | 345 |
| 1 1/4 | 32 | 42.4 | 31 | 42.8 | 41 | 21 | 3 | 69 | 80 | 30.2 | 58.7 | 10.5 | M10×35 | 7/16×1 1/2 | 0.66 | 276 | 276 |
| 1 1/2 | 38 | 48.3 | 38 | 48.6 | 44 | 25 | 5.3 | 77 | 94 | 35.7 | 69.9 | 13.5 | M12×40 | 1/2×1 3/4 | 1.05 | 207 | 207 |
| 2 | 51 | 60.3 | 50 | 61 | 45 | 25 | 5.5 | 89 | 103 | 42.9 | 77.8 | 13.5 | M12×45 | 1/2×1 3/4 | 1.19 | 207 | 207 |
| 2 1/2 | 64 | 76.1 | 63 | 76.6 | 50 | 25 | 6.8 | 101 | 115 | 50.8 | 88.9 | 13.5 | M12×45 | 1/2×1 3/4 | 1.4 | 172 | 172 |
| 3 | 76 | 88.9 | 73 | 89 | 50 | 27 | 8 | 124 | 135 | 61.9 | 106.4 | 17 | M16×55 | 5/8×2 1/4 | 2.15 | 138 | 138 |
| 3 1/2 | 89 | 101.6 | 89 | 103 | 50 | 27 | 7 | 134 | 153 | 69.9 | 120.7 | 17 | M16×55 | 5/8×2 1/4 | 2.4 | 34 | 34 |
| 4 | 102 | 114.3 | 99 | 115 | 50 | 27 | 8 | 147 | 163 | 77.8 | 130.2 | 17 | M16×55 | 5/8×2 1/4 | 2.85 | 34 | 34 |
| 5 | 127 | 140 | 120 | 141 | 50 | 28 | 10.5 | 180 | 184 | 92.1 | 152.4 | 17 | M16×55 | 5/8×2 1/4 | 4.85 | 34 | 34 |
| 6000 PSI Series | |||||||||||||||||
| 1/2 | 13 | 17.2 | 10 | 17.5 | 36 | 18 | 3.7 | 46 | 58 | 18.2 | 40.5 | 9 | M08×30 | 5/16×1 1/4 | 0.26 | 420 | 420 |
| 1/2 | 13 | 21.3 | 13 | 21.6 | 36 | 18 | 4.3 | 46 | 58 | 18.2 | 40.5 | 9 | M08×30 | 5/16×1 1/4 | 0.29 | 420 | 420 |
| 3/4 | 19 | 26.9 | 18 | 27.2 | 36 | 18 | 4.6 | 53 | 71 | 23.8 | 50.8 | 10.5 | M10×35 | 3/8×1 1/2 | 0.5 | 420 | 420 |
| 1 | 25 | 33.7 | 22 | 34.5 | 44 | 24 | 6.3 | 66 | 80 | 27.8 | 57.2 | 10.5 | M12×45 | 7/16×1 1/2 | 0.76 | 420 | 420 |
| 1 1/4 | 32 | 28 | 42.4 | 28 | 42.8 | 44 | 24 | 7.4 | 77 | 94 | 31.8 | 66.6 | 15 | M14×50 | 1/2×1 3/4 | 1.35 | 420 |
| 1 1/2 | 38 | 48.3 | 32 | 48.6 | 51 | 29 | 8.3 | 89 | 106 | 36.5 | 79.3 | 17 | M16×55 | 5/8×2 1/4 | 1.8 | 420 | 420 |
| 2 | 51 | 60.3 | 41 | 61 | 70 | 35 | 10 | 116 | 135 | 44.5 | 96.8 | 21 | M20×70 | 3/4×2 3/4 | 2.45 | 420 | 420 |
| 2 1/2 | 64 | 76.1 | 50 | 76.6 | 75 | 45 | 13 | 150 | 166 | 58.7 | 123.8 | 25 | M24×90 | — | 6.25 | 420 | 420 |
| 3 | 76 | 88.9 | 58 | 90 | 90 | 55 | 16 | 178 | 208 | 71.4 | 152.4 | 32 | M30×110 | — | 8.1 | 420 | 420 |
SAE Straight 4 Bolt Flange Butt Weld Fittings are widely used in hydraulic power units, construction machinery, agricultural machinery, industrial hydraulic systems, mobile equipment, oil and gas equipment, and other high-pressure fluid transmission systems.
The butt weld connection is particularly suitable for permanent hydraulic piping installations where high mechanical strength and reliable pressure resistance are required. The SAE four-bolt flange design also provides convenient assembly and maintenance compared with permanently welded connections.